Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No.189, Baoshi Road, Wenfeng Street, Laizhou City, Yantai City, Shandong Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$50 Million - US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Woodworking Bench Tools | 60,000 Sets / Month | 300,000 Sets | |
Roller Stands | 50,000 Sets / Month | 80,000 Sets |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Punching Machine | No Information | 9 | |
Auto Punching Machine | WD | 4 | |
Welding Robert | No Information | 2 | |
Cutting Machine | QC12K-6*3200 | 1 | |
Bending Machine | WF67K-100t/3200 | 1 | |
Drilling Machine | No Information | 10 | |
Welding Machine | NBC-270A | 7 | |
Sawing Machine | GZ4235 | 1 | |
Painting Line | No Information | 2 | |
Pipe Bending Machine | No Information | 1 | |
Ball Blasting Machine | No Information | 2 |
Email to this supplier